$49.75
1000 in stock
1000 in stock
Features:
Indoor Temperature Range | 32°F to 122°F |
Outdoor Temperature Range | -40°F to 158°F |
Outdoor & Indoor Humidity | 20% to 95% |
Barometric Pressure Range | 17.72 to 32.48 inHg |
Rain Range | 0-393.6 inches |
Wind speed range | 0 to 111 mph |
Wind direction range | 0 to 359 degrees |
Sensor Working Temperature | -22°F to +158°F |
Temperature Display | °F or °C |
Barometric Pressure Display | inHg or hPa/mb |
Sensor Transmission Range | 330 feet |
Dimensions | 12.4 × 5.7 × 15.2 inch |
Mate | UK | Chest | Waist | Hip |
---|---|---|---|---|
32 / XXS | 6 | 76 | 61 | 88 |
34 / XS | 8 | 83 | 66 | 93 |
36 / S | 10 | 88 | 71 | 98 |
38 / M | 12 | 93 | 76 | 103 |
40 / L | 14 | 98 | 81 | 108 |
42 / XL | 16 | 103 | 86 | 113 |
44 / XXL | 18 | 108 | 91 | 118 |
Above 100 euros, standard home delivery, pick-up in one of our stores, at a PostNL Parcel Point or a DHL ServicePoint is free. For members of the Bijenkorf, the delivery and return of online purchases is always free.
Choose from the available delivery options during checkout.
Delivery on Monday to Saturday | Cost |
---|---|
During the day (08.30 - 21.30) | free |
Evening (6pm - 10pm) | free |
Delivery on Sunday | Cost |
---|---|
During the day (08.30 - 21.30) | €7.95 |
To pick up at | Cost |
---|---|
PostNL Parcel Point | free |
DHL ServicePoint | free |
Look here for more information about delivery.
Please bear in mind that stock figures are always for guidance. This information is not available during sales.
Reviews
There are no reviews yet.